<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiMAX.Pk - WiMAX portal for Pakistan &#187; General</title>
	<atom:link href="http://www.wimax.pk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wimax.pk</link>
	<description>News and updates on Wimax and its developments in Pakistan</description>
	<lastBuildDate>Sun, 20 Dec 2009 23:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wimax stronger and in the clear</title>
		<link>http://www.wimax.pk/2009/12/21/wimax-stronger-and-in-the-clear/</link>
		<comments>http://www.wimax.pk/2009/12/21/wimax-stronger-and-in-the-clear/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[clearwire]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[mobilink infinity]]></category>
		<category><![CDATA[ptcl evo]]></category>
		<category><![CDATA[wateen]]></category>
		<category><![CDATA[wateen wimax]]></category>
		<category><![CDATA[wi-tribe]]></category>
		<category><![CDATA[wi-tribe wimax]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wimax 2010]]></category>
		<category><![CDATA[wimax chips]]></category>
		<category><![CDATA[wimax devices]]></category>
		<category><![CDATA[wimax in pakistan]]></category>
		<category><![CDATA[witribe]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=126</guid>
		<description><![CDATA[At the start of 2009, we wrote about a few setbacks for Wimax and believed this to be a make or break year for WiMAX. We were also concerned that it might not survive till 2010. As 2009 draws to a close, Wimax is stronger than ever with 146 countries using the wireless broadband technology. [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2009/12/21/wimax-stronger-and-in-the-clear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old article on Wimax for the Enterprise</title>
		<link>http://www.wimax.pk/2009/06/02/old-article-on-wimax-for-the-enterprise/</link>
		<comments>http://www.wimax.pk/2009/06/02/old-article-on-wimax-for-the-enterprise/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[enterprise wimax]]></category>
		<category><![CDATA[wimax for the enterprise]]></category>
		<category><![CDATA[wimax in the enterprise]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=101</guid>
		<description><![CDATA[Here is an article from the past on What Wimax Means for the Enterprise which discusses the technology in a much more positive light than more recent developments. Without going into too much detail, the article describes what the technology is, how it compares to other technologies and in what way the enterprise can benefit [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2009/06/02/old-article-on-wimax-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Wimax launched in Libya</title>
		<link>http://www.wimax.pk/2009/01/27/mobile-wimax-launched-in-libya/</link>
		<comments>http://www.wimax.pk/2009/01/27/mobile-wimax-launched-in-libya/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[libya wimax]]></category>
		<category><![CDATA[wimax in libya]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=68</guid>
		<description><![CDATA[Libya has become one of the growing number of places where Wimax is taking hold. Libya Telecom and Technology has just launched their service in Tripoli which will be covering 18 cities and serving a total of up to 300,000 customers. Technical services will be provided by Alcatel-Lucent through a US$56 million contract. Link]]></description>
		<wfw:commentRss>http://www.wimax.pk/2009/01/27/mobile-wimax-launched-in-libya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wimax taking a beating</title>
		<link>http://www.wimax.pk/2009/01/10/wimax-taking-a-beating/</link>
		<comments>http://www.wimax.pk/2009/01/10/wimax-taking-a-beating/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 10:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[intel clearwire]]></category>
		<category><![CDATA[nokia n810]]></category>
		<category><![CDATA[wimax death]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=66</guid>
		<description><![CDATA[These are tough times for everyone and Wimax is no exception. Nokia has stopped making their only Wimax-enabled device, the Nokia N810 tablet, only 9 months after it was unveiled. Though it hasn&#8217;t ruled out Wimax support in future handsets, this is a temporary setback for the technology (link). In addition to that and on [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2009/01/10/wimax-taking-a-beating/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wimax in Indonesia</title>
		<link>http://www.wimax.pk/2008/12/29/wimax-in-indonesia/</link>
		<comments>http://www.wimax.pk/2008/12/29/wimax-in-indonesia/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 08:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[wimax indonesia]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=61</guid>
		<description><![CDATA[Indonesia, the world&#8217;s fourth most populous country, is planning on its own Wimax implementation which will get underway in 2009. This was announced by Engkos Koswara, an adviser to the government, at an IGOS (Indonesia Goes Open Source) event in Medan. Given that this technology is currently being adopted by some of the most populated [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/12/29/wimax-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortage of WiMAX devices could be harmful</title>
		<link>http://www.wimax.pk/2008/12/26/shortage-of-wimax-devices-could-be-harmful/</link>
		<comments>http://www.wimax.pk/2008/12/26/shortage-of-wimax-devices-could-be-harmful/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 11:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=54</guid>
		<description><![CDATA[Though WiMAX has been getting a lot of coverage and will reach mass market very soon, it could be a victim of its own success. The explosive growth is causing a shortage of WiMAX-enabled devices which could stop the spread of this technology in its tracks. Link]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/12/26/shortage-of-wimax-devices-could-be-harmful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiMAX &#8211; Will America catch up?</title>
		<link>http://www.wimax.pk/2008/12/01/wimax-will-america-catch-up/</link>
		<comments>http://www.wimax.pk/2008/12/01/wimax-will-america-catch-up/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[us wimax]]></category>
		<category><![CDATA[wateen wimax]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/?p=50</guid>
		<description><![CDATA[Here is an interesting piece by Richard Grigonis titled &#8220;WiMAX &#8211; Will America Catch Up?&#8220;. What I found most interesting was that, among other things, it compared the state of WiMAX services in the United States with those in Pakistan. From the article: At the moment, Pakistan enjoys the world’s largest WiMAX network&#8230;&#8230;&#8230; While Pakistanis [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/12/01/wimax-will-america-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMax review shows it is ready</title>
		<link>http://www.wimax.pk/2008/10/08/wimax-review-shows-it-is-ready/</link>
		<comments>http://www.wimax.pk/2008/10/08/wimax-review-shows-it-is-ready/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[real world wimax]]></category>
		<category><![CDATA[wimax reno]]></category>
		<category><![CDATA[wimax review]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/2008/10/08/wimax-review-shows-it-is-ready/</guid>
		<description><![CDATA[InfoWorld has an interesting review of a recently deployed WiMax network in Reno, and how it performs in real world scenarios. The results showed WiMax (or OFDM to be more precise) to be fast and reliable, but only if used from a fixed location such as a coffee shop or within an office. The service [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/10/08/wimax-review-shows-it-is-ready/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wimax to reach a billion people by 2012</title>
		<link>http://www.wimax.pk/2008/08/22/wimax-to-reach-a-billion-people-by-2012/</link>
		<comments>http://www.wimax.pk/2008/08/22/wimax-to-reach-a-billion-people-by-2012/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Rollout]]></category>
		<category><![CDATA[intel wimax]]></category>
		<category><![CDATA[wimax vendor]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/2008/08/22/wimax-to-reach-a-billion-people-by-2012/</guid>
		<description><![CDATA[According to Craig Barret, ex-CEO and current Chairman of the Board for Intel Corporation, Wimax technology will reach up to 50 million people by the end of this year and a billion by the year 2021. That&#8217;s quite a figure from a source that has the muscle to change the course of technologies such as [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/08/22/wimax-to-reach-a-billion-people-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimax market up 20%</title>
		<link>http://www.wimax.pk/2008/04/13/wimax-market-up-20/</link>
		<comments>http://www.wimax.pk/2008/04/13/wimax-market-up-20/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 09:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wimax.pk/2008/04/13/wimax-market-up-20/</guid>
		<description><![CDATA[The worldwide user-base of WiMAX had almost reached 1.8 million subscribers by the end of last year, according to this article. It has most likely crossed this figure by now. However, the technology has yet to reach a tipping point with operators waiting to see who else adopts it. The &#8220;Tipping Point&#8221; in this case, [...]]]></description>
		<wfw:commentRss>http://www.wimax.pk/2008/04/13/wimax-market-up-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

